ABOUT COMPANY
OUR TEAM
ABOUT COMPANY
OUR TEAM
EV AC&DC 3-in-1 charger is developed based on international standards IEC61851 and IEC62196 The charger is equipped with three connectors(ACx1, DCx2), to provide users with diversified charging options suitable for public, commercial and residential parking lots, airports, bus terminals, highway service areas. etc
AC & DC Integration
Can offer AC 44kW and DC 50kW fast charging simultaneously
Wide Applicability
-Comply with European and Japanese standard
-50 to 500V wide output voltage range applicable to various vehicles
CE Certified
Tested by authorities CE certified
Higher Efficiency
Higher DC charging efficiency,designed to deliver full output power continuously
Smart Management
-Support OCPP,enable intelligent monitoring with back office system and mobile app
-Support remote maintenance and online upgrade
User Friendly
-Multi-language intelligent touch screen HMI, independent operating interfaces for AC and DC side
-Support various payment methods, including credit card quick pass
Easy Maintenance
Modular design, easy to expand and maintain
Higher Reliability
-Multiple protections, including auto power off, overcharge protection and failure isolation, etc
-Efficient heat dissipation, resistant to water and dust, stable operation in harsh environments such as high- temperature, high-frigid, rainy and snowy conditions, etc
| AC power connection | 3P+N+E | ||
| Input voltage range (V) | AC400±10%(50Hz) | ||
| Max. rated input current (A) | 150 | ||
| Max. rated input power (kVA) | 100 | ||
| Power factor (full road) | >0.99 | ||
| AC output | Combo Typ 2 | 2 CHAdeMO | |
| Max. output power (kW) | 44 | 50 | 50 |
| Output voltage range (V) | AC400±10% | DC200-750 | DC200-500 |
| Max output current (A) | 63 AC | 125 DC | 125 DC |
| Efficiency | 99% | 95% | 95% |
| Connector/plug type | IEC 62196 Mode 3, Typ 2 | Combo Typ 2 | CHAdeMO/JEVS G105 |
| RFID-System | Visa/Master, Mifare | ||
| Networking | Etherent (standard), 3G/4G (optional) | ||
| Platform communication protocol | OCPP 2.0 | ||
| User interface | Glare-free 7-inch touch screen, displaying the charging process | ||
| Metering | MID (Measuring Instruments Directive) 2004/22/EG | ||
| Protection level | IP54 | ||
| Noise (dBA) | ≤65 | ||
| Cable length (m) | 5 | ||
| Dimensions (WxDxH, mm) | 750x700x1900 | ||
| Installation | Indoor or outdoor | ||
| Storage temperature (℃) | -30 to 55 | ||
| Operating temperature (℃) | -40 to 70 | ||
| Conformity and safety | CE | ||



Copy product links
Long by picture save/share

